Following is a table or our fees for various documents to be created:
Fees | ||
Document | Starting | Highest |
Business Plans | - | |
For Investors | $2,250 | - |
For Visa Applications | - | |
E-2 | $2,250 | - |
L-1 | $2,250 | - |
EB-5 Direct Investment | $2,250 | - |
EB-5 Regional Center | $4,125 | - |
Pitch Decks | $925 | - |
Feasibility Studies | $2,350 | - |
Financial Plans | $875 | - |
Business Proposal Document Set | $3,125 | - |
Following are the acceptable methods of payment. This list of options may change from time to time.





Your Next Step:
Call or email us, or hit the button to book a call appointment.
Email: plans@ideavibe.com
Phone: +1 (888) 390-5507